﻿IESNA:LM-63-1995													
[TEST]													
[TESTLAB]													
[TESTDATE]													
[ISSUEDATE]											
[NEARFIELD]													
[LAMPPOSITION]												
[OTHER]													
[MANUFAC] LEDVANCE												
[LUMCAT] 4099854246531											
[LUMINAIRE] ECO CLASS PANEL 600 36W 865									
[LAMP]	LED 6500 K / CRI >= 80												
TILT=NONE													
1	3600	0.99695375242	181	7	1	2	0.595	0.595	0.032				
1	1	36											
0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 													
46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 													
89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 													
124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142 143 144 145 146 147 148 149 150 151 152 153 154 155 													
156 157 158 159 160 161 162 163 164 165 166 167 168 169 170 171 172 173 174 175 176 177 178 179 180 													
0 15 30 45 60 75 90													
1267.8	1267.4	1267.1	1265.7	1264.3	1262.2	1259.4	1256.5	1253.0	1249.0	1244.9	1239.6	1234.5	1229.0
1222.4	1213.9	1206.9	1199.6	1192.1	1183.4	1174.9	1166.2	1156.9	1146.2	1136.5	1125.9	1114.4	1104.6
1091.8	1079.7	1067.1	1053.2	1041.6	1026.7	1011.1	998.80	983.02	968.84	954.19	939.27	924.10	906.34
889.66	873.24	856.43	839.8	820.74	803.29	785.66	767.25	746.95	728.63	710.10	689.41	672.43	650.79
633.55	611.23	589.24	571.48	548.99	530.97	508.25	487.57	466.70	445.71	422.65	403.90	380.20	358.60
337.35	314.68	295.93	272.74	254.34	231.80	211.67	192.23	170.59	154.08	133.78	116.15	99.091	82.152
66.161	50.688	34.136	22.154	9.0946	3.3189	1.1207	0.9053	0.8189	0.8621	0.8621	0.8189	0.7757	0.8621
0.8621	0.7757	0.7325	0.6893	0.8621	0.7757	0.6893	0.6893	0.8189	0.8189	0.8189	0.9911	0.8189	0.8189
0.9053	0.8621	0.9053	0.9485	0.9053	1.0343	1.0775	1.0343	0.9911	0.9911	1.0775	1.0775	1.1207	1.0775
1.2928	1.0343	1.2928	1.2497	1.0343	1.1207	1.1207	1.2497	1.2497	1.1639	1.2071	1.2928	1.2071	1.2071
1.3792	1.2071	1.2071	1.2928	1.2497	1.2928	1.2497	1.3792	1.2497	1.4224	1.4224	1.3360	1.5082	1.4656
1.1639	1.3360	1.4224	1.2071	1.3360	1.1207	1.2928	1.4224	1.3792	1.2071	1.2071	1.2497	1.3360	1.2928
1.3792	1.4656	1.2928	1.3792	1.5514	1.3792	1.2497	1.4656	1.3792	1.3792	1.3360	1.1639	1.5514	
1264.9	1264.7	1264.0	1261.8	1260.2	1258.2	1255.8	1252.9	1249.3	1245.3	1241.0	1236.4	1231.2	1225.3
1218.9	1213.2	1206.4	1198.9	1191.4	1183.5	1175.0	1165.7	1155.9	1146.6	1136.1	1125.9	1114.5	1102.7
1092.0	1079.5	1067.3	1054.7	1040.2	1027.1	1013.7	998.97	985.61	968.78	953.46	938.33	922.25	906.47
890.44	873.07	856.30	838.67	820.61	804.13	785.55	766.78	748.81	729.37	710.70	691.83	671.48	652.15
631.61	610.82	592.00	571.03	550.84	530.41	508.71	489.12	466.12	444.81	424.05	403.17	380.56	359.34
338.2	316.95	293.69	274.06	253.24	232.32	212.32	191.39	172.17	153.42	135.18	117.41	99.156	81.7
66.549	49.976	35.214	20.926	9.5899	3.3621	1.2497	1.0343	0.9485	0.8834	0.8189	0.9053	0.8834	0.7757
0.8834	0.9053	0.7757	0.7544	0.7112	0.8621	0.9053	0.8402	0.7544	0.8189	0.8189	0.7325	0.8621	0.8834
0.9053	0.7325	0.8402	0.9266	1.0562	0.9266	0.8402	1.0343	1.0988	1.0343	1.1207	1.0988	1.0988	1.2071
1.0775	1.0343	1.2497	1.2284	1.0988	1.1852	1.2071	1.2715	1.1207	1.1852	1.2071	1.2715	1.3147	1.2284
1.1852	1.2715	1.2284	1.2497	1.3360	1.2284	1.3147	1.1852	1.3579	1.2928	1.4437	1.3147	1.2715	1.3792
1.3792	1.4005	1.4224	1.4005	1.2497	1.3147	1.4869	1.2497	1.4869	1.2928	1.1639	1.3792	1.3792	1.2715
1.4656	1.2928	1.3147	1.5082	1.2497	1.4005	1.2715	1.3360	1.3360	1.4005	1.5301	1.4005	1.5082	
1261.6	1261.3	1260.7	1260.0	1257.4	1256.8	1254.4	1251.1	1248.0	1244.1	1239.7	1235.4	1230.8	1225.7
1219.4	1212.7	1206.6	1199.1	1191.7	1183.5	1174.8	1166.2	1156.5	1147.1	1136.8	1126.7	1116.1	1104.6
1092.7	1080.8	1068.0	1056.4	1042.1	1029.1	1015.4	1000.1	987.46	971.56	957.42	941.60	924.64	909.64
892.88	876.35	858.87	842.06	824.77	806.37	788.61	769.69	751.74	731.01	711.37	693.42	671.91	654.03
633.44	614.76	593.66	571.23	552.09	530.47	509.65	488.94	468.06	446.08	424.01	403.04	380.80	361.00
338.93	319.04	295.63	276.04	254.34	235.25	214.13	192.25	174.11	154.17	135.83	117.90	100.66	82.863
67.454	51.118	36.334	21.895	12.004	4.3964	1.5301	1.0562	0.9698	0.9266	0.9911	0.9266	0.9266	0.7757
0.7325	0.7757	0.6467	0.8189	0.8189	0.6680	0.8402	0.8402	0.8189	0.6680	0.7757	0.8402	0.9266	0.7757
0.8621	0.8834	0.8402	0.9266	0.9911	0.7757	1.0343	1.0130	1.1207	1.0343	1.0343	1.0343	1.1207	1.1420
1.1207	1.1207	1.1639	1.0775	1.1852	1.2497	1.1852	1.1420	1.1639	1.2284	1.3360	1.2284	1.1639	1.3579
1.1207	1.0988	1.2071	1.2497	1.2497	1.3147	1.2284	1.2928	1.2284	1.2928	1.2497	1.9177	1.3147	1.3147
1.2497	1.3792	1.3792	1.2928	1.2497	1.3579	1.3147	1.4437	1.4437	1.3360	1.3147	1.2715	1.3579	1.3792
1.2928	1.4224	1.3360	1.4869	1.4224	1.4656	1.3792	1.4005	1.5082	1.4224	1.4656	1.4005	1.2497	
1264.8	1264.6	1263.7	1262.8	1261.2	1259.2	1256.7	1253.7	1250.6	1246.6	1242.7	1237.6	1232.3	1227.3
1220.9	1214.9	1208.1	1200.8	1193.6	1185.4	1177.2	1168.5	1158.9	1149.5	1139.3	1128.7	1117.5	1106.5
1094.6	1082.9	1070.9	1057.8	1045.2	1031.3	1017.9	1004.1	989.12	973.95	959.10	943.20	927.70	911.93
895.1	878.54	861.11	844.00	826.86	808.31	790.57	771.61	752.23	734.99	715.17	695.04	676.87	655.10
636.57	615.77	594.72	575.84	553.66	533.15	512.31	490.32	468.34	447.65	426.83	404.70	383.97	362.91
342.07	320.22	298.24	277.40	255.87	236.52	215.42	195.72	176.43	156.39	138.81	119.97	102.30	85.600
67.195	52.433	36.766	23.102	12.779	5.4952	2.2846	1.0775	0.9485	0.7544	0.8189	0.9485	0.7976	0.7544
0.7757	0.7325	0.8189	0.8189	0.7757	0.7976	0.7544	0.6680	0.7757	0.8402	0.9053	0.7976	0.8834	0.8402
0.8402	0.8621	0.8621	0.8621	0.9911	0.9911	0.8402	0.9911	1.1639	1.1207	1.0988	1.0130	1.0562	1.0775
1.1639	1.0775	1.1420	1.0775	1.1207	1.1420	1.2497	1.2715	1.1852	1.1852	1.2284	1.1207	1.1639	1.2071
1.2284	1.3147	1.2497	1.2071	1.2497	1.2715	1.2715	1.3792	1.2284	1.3579	1.3147	1.2715	1.4437	1.4005
1.3147	1.2928	1.2715	1.3579	1.4005	1.3147	1.3147	1.2928	1.1420	1.3579	1.5301	1.3792	1.2715	1.3792
1.3360	1.3360	1.2497	1.3360	1.3147	1.4224	1.4869	1.3792	1.3792	1.3792	1.5514	1.5082	1.5946	
1265.5	1265.2	1264.9	1263.8	1262.1	1260.4	1257.6	1254.9	1251.5	1247.5	1243.7	1238.7	1233.4	1228.3
1221.8	1215.9	1208.9	1201.5	1194.7	1185.4	1177.5	1168.6	1159.5	1149.8	1140.2	1130.0	1118.9	1107.9
1096.2	1084.5	1072.7	1059.0	1047.1	1033.4	1019.2	1006.3	990.57	976.11	961.54	945.61	931.17	913.67
897.51	881.30	863.67	845.85	828.57	811.11	791.69	774.67	754.24	736.95	717.11	695.98	679.02	657.30
638.66	617.86	597.78	577.61	555.15	534.83	514.14	493.21	472.44	451.3	427.98	408.17	385.93	363.80
343.91	320.65	301.69	278.84	258.54	238.52	217.60	198.91	177.53	158.74	140.23	122.02	104.30	87.432
68.963	54.933	38.339	26.162	14.310	6.4437	2.8449	1.2497	1.0988	0.9266	0.9053	0.8621	0.8189	0.8402
0.8621	0.8189	0.7757	0.7976	0.7325	0.7757	0.7112	0.7976	0.7325	0.7544	0.6893	0.8189	0.7976	0.8402
0.8402	0.8402	0.7544	0.8402	0.8402	0.9911	0.9266	0.8834	1.0343	1.0343	0.9911	1.0562	0.9911	1.0562
1.1639	1.1639	1.1207	1.0988	1.1639	1.1639	1.2284	1.2715	1.2928	1.1852	1.2928	1.0988	1.2715	1.0562
1.1639	1.1852	1.2284	1.3360	1.2928	1.2715	1.2928	1.2284	1.3147	1.1639	1.4437	1.2928	1.2928	1.3792
1.3360	1.4005	1.3792	1.3579	1.2497	1.3360	1.3579	1.2497	1.3147	1.2715	1.2928	1.3792	1.2928	1.4005
1.3792	1.3147	1.3147	1.2715	1.3792	1.3792	1.4656	1.4437	1.4869	1.4656	1.4437	1.4224	1.5514	
1268.1	1268.0	1267.5	1266.5	1265.1	1263.1	1260.7	1257.8	1254.5	1250.7	1246.7	1241.7	1236.6	1231.0
1224.9	1219.2	1211.9	1204.8	1197.4	1189.1	1181.4	1171.7	1161.9	1152.9	1142.5	1131.1	1121.1	1109.5
1098.1	1086.4	1073.8	1061.3	1048.0	1034.9	1021.6	1006.8	992.74	977.44	962.81	947.68	931.65	915.76
898.91	881.60	865.16	848.03	830.81	812.47	794.69	775.72	756.63	738.10	719.86	700.90	679.56	659.93
640.43	620.64	599.61	579.48	559.14	538.38	515.37	494.55	473.38	452.46	431.60	409.27	388.24	366.97
343.58	323.52	302.29	280.59	259.90	238.76	218.59	198.98	179.90	161.05	141.48	123.55	106.18	89.178
71.872	55.989	39.912	26.507	15.193	8.1029	3.1035	1.4656	0.9485	0.8834	0.8621	0.9485	0.8189	0.7757
0.7757	0.7112	0.7325	0.7325	0.7325	0.7757	0.7757	0.7544	0.6680	0.7325	0.6467	0.7976	0.8402	0.8834
0.9266	0.9053	0.8621	0.9485	0.9698	1.0988	1.0130	0.9485	0.8834	0.8189	0.9911	1.0988	1.1852	1.1207
1.1639	1.1420	1.1207	1.1639	1.1207	1.1207	1.1639	1.0988	1.1207	1.2284	1.0988	1.1207	1.1639	1.1639
1.2284	1.1420	1.2071	1.2497	1.1207	1.3579	1.2497	1.3147	1.3147	1.3792	1.2071	1.3147	1.3792	1.4437
1.4005	1.4869	1.4437	1.3579	1.3147	1.3147	1.2284	1.4224	1.3147	1.2928	1.3579	1.2284	1.3579	1.2497
1.3360	1.3579	1.2928	1.5514	1.3792	1.2715	1.4005	1.4224	1.3792	1.4224	1.4437	1.4437	1.5082	
1270.1	1270.0	1269.0	1268.7	1266.9	1264.8	1262.5	1259.4	1256.0	1252.3	1247.8	1243.6	1238.3	1232.8
1226.9	1220.2	1213.4	1206.2	1198.9	1190.1	1181.9	1173.2	1164.4	1153.7	1144.2	1134.2	1123.4	1111.3
1099.8	1087.8	1074.2	1062.8	1048.4	1035.3	1021.8	1006.6	993.76	978.24	963.67	948.89	931.65	918.80
900.96	884.79	868.29	851.30	832.21	815.05	797.21	776.69	760.49	739.97	719.28	702.82	681.48	663.98
642.17	622.30	602.52	579.89	559.55	538.77	518.17	497.31	476.23	452.87	431.83	410.80	389.59	368.17
344.68	326.11	302.96	284.55	261.45	241.02	221.15	199.21	181.93	160.72	142.45	124.39	107.15	88.272
73.704	56.162	42.541	27.714	18.016	9.9994	4.0946	1.9828	0.8621	1.0775	0.8621	0.6035	0.7757	0.6893
0.6035	0.7325	0.4739	0.5603	0.6893	0.6467	0.6893	0.8189	0.6035	0.7325	0.7325	0.7325	0.6035	0.6035
0.6893	0.8621	0.8621	0.8621	0.8189	0.9911	0.7325	0.7757	0.8621	0.8189	1.0343	0.8621	0.9053	0.7757
1.0775	0.9485	1.0343	1.1639	1.1207	1.0775	1.2071	1.0343	1.1207	1.1207	1.2497	1.0343	1.1207	0.9485
1.0343	1.1207	1.0775	1.3360	1.1639	1.2071	1.1207	1.1639	1.1207	1.2497	1.2071	1.0775	1.2071	1.1207
1.1207	1.3360	1.1207	1.1639	1.2497	1.2497	1.2071	1.2928	1.1207	1.3360	1.3360	1.2928	1.2928	1.3360
1.2071	1.3360	1.4656	1.4224	1.2928	1.0775	1.4224	1.4224	1.4224	1.2928	1.5514	1.3792	1.3792	
